XCMG Truck crane QY50KA spare parts HG1540090047 WIRING HARNESS HG1540090047

| 1 | PULLEY ASSEMBLY 111900158 | 111900158 |
| 2 | PULLEY ASSEMBLY 111700114 | 111700114 |
| 3 | BEARING SL045017ZZ 800501057 | 800501057 |
| 4 | SLEWING REDUCER 800300305 | 800300305 |
| 5 | MOTOR 803000233 | 803000233 |
| 6 | MOTOR 803000137 | 803000137 |
| 7 | WINCH REDUCER 800356862 | 800356862 |
| 8 | CONTROL BOX ASSEMBLY 111701415 | 111701415 |
| 9 | CONTROL PLATE ASSEMBLY 111701422 | 111701422 |
| 10 | ELCTRIC GUN PEDAL 803611230 | 803611230 |
| 11 | START SWITCH 803600770 | 803600770 |
| 12 | SENSOR 803547484 | 803547484 |
| 13 | LMI 803504728 | 803504728 |
| 14 | COLOUR DISPLAY 803545376 | 803545376 |
| 15 | AIR RESERVOIR 800937345 | 800937345 |
| 16 | DRAIN VALVE 800900002 | 800900002 |
| 17 | PROTECTION VALVE 800900013 | 800900013 |
| 18 | CHECK VALVE 800900014 | 800900014 |
| 19 | FOOT RELAY VALVE ASSEMBLY 130300 | 130300 |
| 20 | ABS SOLENOID VALVE 134902299 | 134902299 |
| 21 | AIR DRYER ASSEMBLY 135203076 | 135203076 |
| 22 | HAND RELAY VALVE ASSEMBLY 130300 | 130300 |
| 23 | RADIATOR 135604996 | 135604996 |
| 24 | RADIATOR HOSE 135601651 | 135601651 |
| 25 | EXPANSION TANK 136200782 | 136200782 |
| 26 | GEAR BOX 136100854 | 136100854 |
| 27 | CLUTCH BRANCH PUMP 803000377 | 803000377 |
| 28 | PLATE SPRING 138701194 | 138701194 |
| 29 | SHOCK ABSORVER 819900094 | 819900094 |
| 30 | PULL ROD 135400728 | 135400728 |
| 31 | REAL SUSPENSION 136200446 | 136200446 |
| 32 | RUBBER SUSPENSION UNILATERAL ASS | 1362000373 |
| 33 | TIRE RIM 138701172 | 138701172 |
| 34 | TIRE 12.00 R24 800300319 | 800300319 |
| 35 | OIL TANK 803200006 | 803200006 |
| 36 | STEERING OIL PUMP 803000458 | 803000458 |
| 37 | STEERING GEAR 803000385 | 803000385 |
| 38 | BEARING 30213 800500070 | 800500070 |
| 39 | AIR FILTER ASSEMBLY 135800625 | 135800625 |
| 40 | TRANSMISSION OPERATION 135605869 | 135605869 |
| 41 | O SEAL RING 97.5 X 3.55 G 801100 | 801100 |
| 42 | VERTICAL CYLINDER 135606005 | 135606005 |
| 43 | VERTICAL CYLINDER 135606006 | 135606006 |
| 44 | REVOLVING SEALING 803107824 | 803107824 |
| 45 | CAP 800154404 | 800154404 |
| 46 | RIBBED BELT VG1087060001 | VG1087060001 |
| 47 | WATER PUMP HOUSING VG1500069055 | VG1500069055 |
| 48 | GASKET VG140608 | VG140608 |
| 49 | FAN VG1538060012 | VG1538060012 |
| 50 | ALTERNATOR HG1500098015 | HG1500098015 |
| 51 | V BELT RIBBED VG1200090067 | VG1200090067 |
| 52 | STARTER HG1500099015 | HG1500099015 |
| 53 | TEMPERATURE SENSOR R61540090003 | R61540090003 |
| 54 | COOLANT TEMP. SENSOR R6154009000 | R6154009000 |
| 55 | FUEL TEMP. SENSOR R61540090005 | 61540090005 |
| 56 | PRESSURE SENSOR R61540090007 | R61540090007 |
| 57 | WIRING HARNESS HG1540090047 | HG1540090047 |
| 58 | ECU ASSEMBLY R61540090002 | R61540090002 |
| 59 | ACCELARATOR PEDAL HG1500090123 | HG1500090123 |
| 60 | WIRING HARNESS HG1540090046 | HG1540090046 |
| 61 | STEEL CABLE 112101647 | 112101647 |
| 62 | STEEL CABLE 112101654 | 112101654 |
| 63 | ENGINE REAR SUPPORT 800100120 | 800100120 |
| 64 | AIR FILTER ELEMENT 860126532 | 860126532 |
| 65 | FUEL FILTER ELEMENT 860126527 | 860126527 |
| 66 | FUEL WATER SEPARATOR 860126528 | 860126528 |
| 67 | OIL SUCTION FILTER ELEMENT 80310 | 80310 |
| 68 | OIL RETURN FILTER ELEMENT 803108 | 803108 |
| 69 | CLUTCH DISC XCMGB081 | XCMGB081 |
| 70 | CLUTCH PRESSURE PLATE 800357882 | 800357882 |
| 71 | NOZZLES VG1095088005 | VG1095088005 |
| 72 | FUEL INJECTOR 1560080276 | 1560080276 |
| 73 | INJECTOR PIPE VG1560080278A | VG1560080278A |






Reviews
There are no reviews yet.