![]() | 10 | 4646.330.018 | 4646330018 | | DIAPHRAGM | 3 | | | |
![]() | 30 | 0636.015.147 | 0636015147 | | HEXAGON SCREW | 16 | | | M10X18 |
![]() | 40 | 0630.001.014 | 0630001014 | | WASHER | 16 | | | |
| | | | | | | | | |
![]() | 10 | 4168.037.054 | 4168037054 | | CONVERTER | 1 | | | |
| | | | | | | | | |
![]() | 10 | 4646.302.106 | 4646302106 | | INPUT SHAFT | 1 | | | Z=38*Z=45 |
![]() | 20 | 0634.402.526 | 0634402526 | | R-RING | 1 | | | 55X2,5 |
![]() | 30 | 4646.302.128 | 4646302128 | | HELICAL GEAR | 1 | | | Z=59*Z=45 |
![]() | 34 | 0735.371.862 | 0735371862 | | TAPERED ROLLER BEARING | 2 | | | 55,000X100,000X26,750 |
![]() | 60 | 4646.302.148 | 4646302148 | | CONVERTER BELL | 1 | | | D=11; mit |
![]() | 64 | 4646.302.057 | 4646302057 | | GASKET | 1 | | | |
![]() | 70 | 0631.405.057 | 0631405057 | | PLUG | 3 | | K00770/0110 | |
![]() | 80 | 4646.302.140 | 4646302140 | | OIL FEED FLANGE | 1 | | | Z=50 |
![]() | 90 | 0634.313.867 | 0634313867 | | O-RING | 2 | | | 224X3 |
![]() | 110 | 4646.302.158 | 4646302158 | | BEARING COVER | 1 | | | |
![]() | 120 | 0750.115.216 | 0750115216 | | NEEDLE SLEEVE | 1 | | | 90,000X100,000X16,000 |
![]() | 130 | 0750.111.145 | 0750111145 | | SHAFT SEAL | 1 | | | 90,0X115,0X12,0 |
![]() | 140 | 0636.015.129 | 0636015129 | | HEXAGON SCREW | 12 | | | M10X35 |
![]() | 154 | 0636.011.326 | 0636011326 | | HEXAGON SCREW | 2 | | | M12X100 |
![]() | 160 | 0636.016.112 | 0636016112 | | HEXAGON SCREW | 10 | | | M12X35 |
![]() | 166 | 0636.011.265 | 0636011265 | | HEXAGON SCREW | 1 | | | M12X60 |
![]() | 168 | 0636.011.440 | 0636011440 | | HEXAGON SCREW | 1 | | | M12X70 |
![]() | 170 | 0636.011.028 | 0636011028 | | HEXAGON SCREW | 1 | | | M12X55 |
![]() | 174 | 0636.100.799 | 0636100799 | | HEXAGON SCREW | 4 | | | M8X30 |
![]() | 180 | 0634.402.532 | 0634402532 | | R-RING | 1 | | | 85X4 |
![]() | 190 | 4646.302.035 | 4646302035 | | PISTON | 1 | | | |
![]() | 200 | 0732.042.233 | 0732042233 | | COMPRESSION SPRING | 1 | | | |
![]() | 210 | 0631.329.074 | 0631329074 | | SPRING PIN | 1 | | | 6X50 |
![]() | 230 | 4475.280.110 | 4475280110 | | SCREW PLUG | 1 | | | |
![]() | /10 | 0634.313.286 | 0634313286 | | O-RING | 1 | | | 33X2 |
![]() | 240 | 0501.212.019 | 0501212019 | | VALVE | 1 | | | |
![]() | 242 | 0631.329.064 | 0631329064 | | SPRING PIN | 1 | | K01711/0110 | 6X20 |
![]() | 280 | 4475.280.197 | 4475280197 | | SCREW PLUG | 1 | | | M10X1 KPL.MIT O-RING |
![]() | /20 | 0634.303.280 | 0634303280 | | O-RING | 1 | | | 8X1,5 |
| | | | | | | | | |
![]() | 60 | 4646.330.035 | 4646330035 | | COVER PLATE | 1 | | | |
![]() | 70 | 4646.330.057 | 4646330057 | | COVER PLATE | 1 | | | |
![]() | 80 | 0636.015.045 | 0636015045 | | HEXAGON SCREW | 4 | | | M6X18 |
![]() | 90 | 0630.010.004 | 0630010004 | | WASHER | 4 | | | |
| | | | | | | | | |
![]() | 10 | 4646.301.314 | 4646301314 | | HOUSING | 1 | | | |
![]() | 11 | 4475.280.021 | 4475280021 | | SCREW PLUG | 1 | | | |
![]() | /20 | 0634.303.233 | 0634303233 | | O-RING | 1 | | | 23X2 |
![]() | 30 | 4646.301.308 | 4646301308 | | COVER | 1 | | | |
![]() | 40 | 0636.102.493 | 0636102493 | | CAP SCREW | 14 | | | M10X32 |
![]() | 54 | 0631.306.621 | 0631306621 | | CYLINDRICAL PIN | 2 | | | 16X45 |
![]() | 60 | 4646.201.031 | 4646201031 | | COVER SHEET | 1 | | | |
![]() | 70 | 4646.301.339 | 4646301339 | | COVER SHEET | 1 | | | S=1,0 |
![]() | 74 | 0630.361.049 | 0630361049 | | SEALING CAP | 1 | | | |
![]() | 80 | 0636.115.293 | 0636115293 | | CAP SCREW | 5 | | | M8X16 |
![]() | 90 | 0630.001.012 | 0630001012 | | WASHER | 5 | | | |
![]() | 132 | 0636.102.487 | 0636102487 | | HEXAGON SCREW | 1 | | | M10X55 |
![]() | 160 | 0636.102.494 | 0636102494 | | CAP SCREW | 8 | | | M10X70 |
![]() | 282 | 0636.102.488 | 0636102488 | | HEXAGON SCREW | 8 | | | M10X70 |
![]() | 284 | 0636.100.770 | 0636100770 | | HEXAGON SCREW | 8 | | | M10X40 |
![]() | 300 | 4475.280.216 | 4475280216 | | SCREW PLUG | 1 | | | M38X1,5 KPL.MIT O-RING |
![]() | /20 | 0634.314.304 | 0634314304 | | O-RING | 1 | | | 35X2 |
![]() | 372 | 4475.280.023 | 4475280023 | | SCREW PLUG | 1 | | | M30X1,5 KPL.MIT O-RING |
![]() | /20 | 0634.304.275 | 0634304275 | | O-RING | 1 | | | 27X2 |
![]() | 566 | 0631.328.603 | 0631328603 | | SLOTTED PIN | 1 | | | 16X50 |
![]() | 568 | 4475.280.077 | 4475280077 | | SCREW PLUG | 1 | | | AM26X1,5 KPL.MIT O-RING |
![]() | /20 | 0634.303.233 | 0634303233 | | O-RING | 1 | | | 23X2 |
![]() | 580 | 0630.361.033 | 0630361033 | | SEALING CAP | 1 | | | |
![]() | 860 | 4111.305.164 | 4111305164 | | COVER | 1 | | | |
![]() | 880 | 4646.353.015 | 4646353015 | | COVER | 1 | | | |
![]() | 900 | 4111.305.164 | 4111305164 | | COVER | 1 | | | |
| | | | | | | | | |
![]() | 400 | 0750.131.027 | 0750131027 | | BREATHER | 1 | | | |
![]() | 410 | 4646.201.003 | 4646201003 | | POT | 1 | | | KPL. |
| | | | | | | | | |
![]() | 384 | 4646.301.351 | 4646301351 | | FIXING PLATE | 2 | | | |
![]() | 394 | 0636.016.036 | 0636016036 | | HEXAGON SCREW | 2 | | | M16X30 |
| | | | | | | | | |
![]() | 600 | 4475.280.051 | 4475280051 | | SCREW PLUG | 2 | | | M42X2 MIT O-RING |
![]() | /20 | 0634.306.501 | 0634306501 | | O-RING | 1 | | | 38X2,5 |
| | | | | | | | | |
![]() | 530 | 0634.313.070 | 0634313070 | | O-RING | 1 | | K02362/0110 | 54X4 |
| | | | | | | | | |
![]() | 10 | 4646.308.017 | 4646308017 | | GEAR | 1 | | | |
![]() | 20 | 0735.371.752 | 0735371752 | | TAPER ROLLER BEARING | 2 | | | 50,000X29,250 |
![]() | 60 | 0730.063.404 | 0730063404 | | RING | 1 | | | A=7,7 |
![]() | 70 | 0636.010.203 | 0636010203 | | HEXAGON SCREW | 1 | | | M10X120 |
![]() | 80 | 4646.308.013 | 4646308013 | | AXLE | 1 | | | |
![]() | 130 | 4646.308.009 | 4646308009 | | COVER | 1 | | | |
| | | | | | | | | |
![]() | 70 | 0634.402.546 | 0634402546 | | R-RING | 3 | | | 45X2,5 |
![]() | 76 | 0630.513.061 | 0630513061 | | SNAP RING | 1 | | | |
![]() | 82 | 0631.405.053 | 0631405053 | | PLUG | 3 | | | |
| 86 | 4646.251.082 | 4646251082 | | DISC CARRIER | | | | KPL. Z=91 |
![]() | 140 | 4646.251.063 | 4646251063 | | VALVE | 2 | | | |
![]() | 160 | 0899.317.869 | 0899317869 | | PISTON | 1 | | | |
![]() | 162 | 4646.351.226 | 4646351226 | | PISTON | 1 | | | |
![]() | 164 | 0634.313.945 | 0634313945 | | O-RING | 1 | | | 160X3 |
![]() | 167 | 0634.313.375 | 0634313375 | | O-RING | 1 | | | 98X3 |
![]() | 170 | 0634.313.346 | 0634313346 | | O-RING | 1 | | | 110X3 |
![]() | 180 | 0634.313.054 | 0634313054 | | O-RING | 1 | | | 150X3 |
| 190 | — | — | | SNAP RING | 1 | | | |
![]() | — | 4646.353.152 | 4646353152 | | SNAP RING | 1 | | | A=2,1 |
![]() | — | 4646.353.153 | 4646353153 | | SNAP RING | 1 | | | A=2,15 |
![]() | — | 4646.353.154 | 4646353154 | | SNAP RING | 1 | | | A=2,25 |
![]() | — | 4646.353.155 | 4646353155 | | SNAP RING | 1 | | | A=2,35 |
![]() | — | 4646.353.127 | 4646353127 | | SNAP RING | 1 | | | A=2,45 |
![]() | — | 4646.353.100 | 4646353100 | | SNAP RING | 1 | | | A=2,55 |
![]() | — | 4646.353.101 | 4646353101 | | SNAP RING | 1 | | | A=2,60 |
![]() | — | 4646.353.102 | 4646353102 | | SNAP RING | 1 | | | A=2,65 |
![]() | — | 4646.353.103 | 4646353103 | | SNAP RING | 1 | | | A=2,70 |
![]() | — | 4646.353.104 | 4646353104 | | SNAP RING | 1 | | | A=2,75 |
![]() | — | 4646.353.105 | 4646353105 | | SNAP RING | 1 | | | A=2,80 |
![]() | — | 4646.353.106 | 4646353106 | | SNAP RING | 1 | | | A=2,85 |
![]() | — | 4646.353.107 | 4646353107 | | SNAP RING | 1 | | | A=2,90 |
![]() | — | 4646.353.108 | 4646353108 | | SNAP RING | 1 | | | A=2,95 |
![]() | — | 4646.353.111 | 4646353111 | | SNAP RING | 1 | | | A=3,00 |
![]() | — | 4646.353.112 | 4646353112 | | SNAP RING | 1 | | | A=3,05 |
![]() | — | 4646.353.113 | 4646353113 | | SNAP RING | 1 | | | A=3,10 |
| 192 | — | — | | SNAP RING | 1 | | | H= 2,10- 2,50(ABSTUFUNG:0,05MM) |
![]() | — | 0730.513.457 | 0730513457 | | SNAP RING | 1 | | | A=2,10 IN 0730 513 432(2) |
![]() | — | 0730.513.458 | 0730513458 | | SNAP RING | 1 | | | A=2,15 IN 0730 513 432(2) |
![]() | — | 0730.513.459 | 0730513459 | | SNAP RING | 1 | | | A=2,20 IN 0730 513 432(2) |
![]() | — | 0730.513.433 | 0730513433 | | SNAP RING | 1 | | | A=2,25 IN 0730 513 432(2) |
![]() | — | 0730.513.434 | 0730513434 | | SNAP RING | 1 | | | A=2,30 IN 0730 513 432(2) |
![]() | — | 0730.513.435 | 0730513435 | | SNAP RING | 1 | | | A=2,35 IN 0730 513 432(2) |
![]() | — | 0730.513.436 | 0730513436 | | SNAP RING | 1 | | | A=2,40 IN 0730 513 432(2) |
![]() | — | 0730.513.437 | 0730513437 | | SNAP RING | 1 | | | A=2,45 IN 0730 513 432(2) |
![]() | — | 0730.513.181 | 0730513181 | | SNAP RING | 1 | | | A=2,50 IN 0730 513 432(2) |
![]() | 200 | 4646.351.258 | 4646351258 | | END SHIM | 1 | | | Z=64 |
![]() | 202 | 4646.351.186 | 4646351186 | | END SHIM | 1 | | | |
![]() | 210 | 0732.041.930 | 0732041930 | | COMPRESSION SPRING | 1 | | | |
![]() | 212 | 0732.042.466 | 0732042466 | | COMPRESSION SPRING | 1 | | | |
![]() | 222 | 0730.109.152 | 0730109152 | | INTERMEDIATE WASHER | 2 | | | |
![]() | 230 | 4646.351.157 | 4646351157 | | GUIDE RING | 2 | | | |
![]() | 240 | 0630.505.563 | 0630505563 | | SNAP RING | 2 | | | |
![]() | 249 | 4646.351.287 | 4646351287 | | INNER CLUTCH DISK | 1 | | K00565/0510 | S=4,0 mm |
![]() | 250 | 4646.351.286 | 4646351286 | | INNER CLUTCH DISK | 9 | | K00570/0510 | Z=45; S=3,5 mm |
| 254 | — | — | | INNER CLUTCH DISK | 2 | | K00518/0510 | |
![]() | — | 4646.351.284 | 4646351284 | | INNER CLUTCH DISK | 1 | | | S=2,5 mm |
![]() | — | 4646.351.285 | 4646351285 | | INNER CLUTCH DISK | 1 | | | S=3,0 mm |
![]() | — | 4646.351.287 | 4646351287 | | INNER CLUTCH DISK | 1 | | | S=4,0 mm |
![]() | — | 4646.351.286 | 4646351286 | | INNER CLUTCH DISK | 1 | | | Z=45; S=3,5 mm |
![]() | 260 | 0501.210.138 | 0501210138 | | OUTER CLUTCH DISK | 11 | | | 142,15X184,5X2,55 |
![]() | 264 | 0501.210.139 | 0501210139 | | OUTER CLUTCH DISK | 2 | | | |
![]() | 271 | 4646.351.214 | 4646351214 | | INNER CLUTCH DISK | 7 | | | |
| 272 | — | — | | INNER CLUTCH DISK | 2 | | | |
![]() | — | 4646.351.212 | 4646351212 | | INNER CLUTCH DISK | 1 | | | |
![]() | — | 4646.351.213 | 4646351213 | | INNER CLUTCH DISK | 1 | | | |
![]() | — | 4646.351.214 | 4646351214 | | INNER CLUTCH DISK | 1 | | | |
![]() | — | 4646.351.261 | 4646351261 | | INNER CLUTCH DISK | 1 | | K00538/0010 | |
![]() | 274 | 0501.316.027 | 0501316027 | | OUTER CLUTCH DISK | 8 | | | |
![]() | 276 | 0501.316.028 | 0501316028 | | OUTER CLUTCH DISK | 2 | | | |
![]() | 290 | 4646.351.278 | 4646351278 | | SPUR GEAR | 1 | | | Z=45*Z=59 |
![]() | 330 | 0735.371.862 | 0735371862 | | TAPERED ROLLER BEARING | 2 | | | 55,000X100,000X26,750 |
![]() | 334 | 0730.063.361 | 0730063361 | | RING | 1 | | | |
![]() | 350 | 0735.371.862 | 0735371862 | | TAPERED ROLLER BEARING | 1 | | | 55,000X100,000X26,750 |
![]() | 370 | 0737.503.093 | 0737503093 | | SLOTTED NUT | 1 | | | MS50X1,5 |
![]() | 440 | 0735.330.504 | 0735330504 | | ANGULAR BALL BEARING | 1 | | | 64,000X100,000X85,000 |
![]() | 450 | 0730.008.141 | 0730008141 | | WASHER | 1 | | | S=1,20 |
![]() | 474 | 0735.302.931 | 0735302931 | | TAPERED ROLLER BEARING | 1 | | | 55,000X100,000X35,000 |
![]() | 494 | 0737.503.093 | 0737503093 | | SLOTTED NUT | 1 | | | MS50X1,5 |
| 500 | — | — | | SHIM | 1 | | | |
![]() | — | 0730.106.638 | 0730106638 | | SHIM | 1 | | | 87X99,8X1,25 |
![]() | — | 0730.102.707 | 0730102707 | | SHIM | 1 | | | 87X99,8X1,45 |
![]() | — | 0730.102.705 | 0730102705 | | SHIM | 1 | | | 87X99,8X1,55 |
![]() | — | 0730.102.703 | 0730102703 | | SHIM | 1 | | | 87X99,8X1,65 |
![]() | — | 0730.102.702 | 0730102702 | | SHIM | 1 | | | 87X99,8X1,7 |
![]() | — | 0730.102.701 | 0730102701 | | SHIM | 1 | | | 87X99,8X1,75 |
![]() | — | 0730.102.700 | 0730102700 | | SHIM | 1 | | | 87X99,8X1,8 |
![]() | — | 0730.102.709 | 0730102709 | | SHIM | 1 | | | 88X99,8X1,35 |
![]() | — | 0730.107.230 | 0730107230 | | SHIM | 1 | | | A=0,90 |
![]() | — | 0730.107.231 | 0730107231 | | SHIM | 1 | | | A=0,95 |
![]() | — | 0730.103.063 | 0730103063 | | SHIM | 1 | | | A=1,00 |
![]() | — | 0730.107.232 | 0730107232 | | SHIM | 1 | | | A=1,05 |
![]() | — | 0730.103.062 | 0730103062 | | SHIM | 1 | | | A=1,10 |
![]() | — | 0730.107.233 | 0730107233 | | SHIM | 1 | | | A=1,15 |
![]() | — | 0730.103.061 | 0730103061 | | SHIM | 1 | | | A=1,20 |
![]() | — | 0730.102.710 | 0730102710 | | SHIM | 1 | | | A=1,30 |
![]() | — | 0730.102.708 | 0730102708 | | SHIM | 1 | | | A=1,40 |
![]() | — | 0730.102.706 | 0730102706 | | SHIM | 1 | | | A=1,50 |
![]() | — | 0730.102.704 | 0730102704 | | SHIM | 1 | | | A=1,60 |
![]() | — | 0730.102.074 | 0730102074 | | SHIM | 1 | | | A=1,90 |
![]() | — | 0730.102.071 | 0730102071 | | SHIM | 1 | | | A=2,05 |
![]() | — | 0730.102.070 | 0730102070 | | SHIM | 1 | | | A=2,10 |
![]() | — | 0730.102.069 | 0730102069 | | SHIM | 1 | | | A=2,15 |
![]() | — | 0730.102.068 | 0730102068 | | SHIM | 1 | | | A=2,20 |
![]() | — | 0730.108.968 | 0730108968 | | SHIM | 1 | | | S=0,7 |
![]() | — | 0730.108.969 | 0730108969 | | SHIM | 1 | | | S=0,75 |
![]() | — | 0730.108.970 | 0730108970 | | SHIM | 1 | | | S=0,8 |
![]() | — | 0730.108.971 | 0730108971 | | SHIM | 1 | | | S=0,85 |
![]() | — | 0730.102.075 | 0730102075 | | SHIM | 1 | | | h=1,85 |
![]() | — | 0730.102.073 | 0730102073 | | SHIM | 1 | | | h=1,95 |
![]() | — | 0730.102.072 | 0730102072 | | SHIM | 1 | | | h=2,00 |
![]() | 510 | 4646.351.282 | 4646351282 | | BEARING COVER | 1 | | | |
![]() | 511 | 0631.405.053 | 0631405053 | | PLUG | 2 | | | |
![]() | 514 | 4646.351.121 | 4646351121 | | RING | 1 | | | |
![]() | 530 | 0634.313.219 | 0634313219 | | O-RING | 1 | | | 115X3 |
![]() | 86 | 4646.298.916 | 4646298916 | | DISC CARRIER | 1 | | | |
| | | | | | | | | |
![]() | 400 | 4646.351.272 | 4646351272 | | GEAR | 1 | | | |
| | | | | | | | | |
![]() | 10 | 0636.015.124 | 0636015124 | | HEXAGON SCREW | 4 | | | M10X28 |
![]() | 20 | 0636.010.182 | 0636010182 | | HEXAGON SCREW | 2 | | | M10X75 |
| | | | | | | | | |
![]() | 70 | 0634.402.546 | 0634402546 | | R-RING | 3 | | | 45X2,5 |
![]() | 82 | 0631.405.053 | 0631405053 | | PLUG | 3 | | | |
| 86 | 4646.252.091 | 4646252091 | | DISC CARRIER | | | | KPL. Z=91 |
![]() | 140 | 4646.251.063 | 4646251063 | | VALVE | 2 | | | |
![]() | 150 | 0899.317.869 | 0899317869 | | PISTON | 1 | | | |
![]() | 154 | 4646.352.182 | 4646352182 | | PISTON | 1 | | | |
![]() | 160 | 0634.313.617 | 0634313617 | | O-RING | 1 | | | 104,5X3 |
![]() | 164 | 0634.313.054 | 0634313054 | | O-RING | 1 | | | 150X3 |
![]() | 170 | 0634.313.960 | 0634313960 | | O-RING | 1 | | | 170X3 |
![]() | 174 | 0634.313.346 | 0634313346 | | O-RING | 1 | | | 110X3 |
| 180 | — | — | | SNAP RING | 2 | | | |
![]() | — | 4646.353.152 | 4646353152 | | SNAP RING | 1 | | | A=2,1 |
![]() | — | 4646.353.153 | 4646353153 | | SNAP RING | 1 | | | A=2,15 |
![]() | — | 4646.353.154 | 4646353154 | | SNAP RING | 1 | | | A=2,25 |
![]() | — | 4646.353.155 | 4646353155 | | SNAP RING | 1 | | | A=2,35 |
![]() | — | 4646.353.127 | 4646353127 | | SNAP RING | 1 | | | A=2,45 |
![]() | — | 4646.353.100 | 4646353100 | | SNAP RING | 1 | | | A=2,55 |
![]() | — | 4646.353.101 | 4646353101 | | SNAP RING | 1 | | | A=2,60 |
![]() | — | 4646.353.102 | 4646353102 | | SNAP RING | 1 | | | A=2,65 |
![]() | — | 4646.353.103 | 4646353103 | | SNAP RING | 1 | | | A=2,70 |
![]() | — | 4646.353.104 | 4646353104 | | SNAP RING | 1 | | | A=2,75 |
![]() | — | 4646.353.105 | 4646353105 | | SNAP RING | 1 | | | A=2,80 |
![]() | — | 4646.353.106 | 4646353106 | | SNAP RING | 1 | | | A=2,85 |
![]() | — | 4646.353.107 | 4646353107 | | SNAP RING | 1 | | | A=2,90 |
![]() | — | 4646.353.108 | 4646353108 | | SNAP RING | 1 | | | A=2,95 |
![]() | — | 4646.353.111 | 4646353111 | | SNAP RING | 1 | | | A=3,00 |
![]() | — | 4646.353.112 | 4646353112 | | SNAP RING | 1 | | | A=3,05 |
![]() | — | 4646.353.113 | 4646353113 | | SNAP RING | 1 | | | A=3,10 |
![]() | 190 | 4646.351.258 | 4646351258 | | END SHIM | 2 | | | Z=64 |
![]() | 200 | 0732.041.930 | 0732041930 | | COMPRESSION SPRING | 2 | | | |
![]() | 210 | 0730.109.152 | 0730109152 | | INTERMEDIATE WASHER | 2 | | | |
![]() | 220 | 4646.351.157 | 4646351157 | | GUIDE RING | 2 | | | |
![]() | 230 | 0630.505.563 | 0630505563 | | SNAP RING | 2 | | | |
![]() | 240 | 4646.351.284 | 4646351284 | | INNER CLUTCH DISK | 5 | | | S=2,5 mm |
![]() | 241 | 4646.351.285 | 4646351285 | | INNER CLUTCH DISK | 5 | | | S=3,0 mm |
| 244 | — | — | | INNER CLUTCH DISK | 2 | | | |
![]() | — | 4646.351.284 | 4646351284 | | INNER CLUTCH DISK | 1 | | | S=2,5 mm |
![]() | — | 4646.351.285 | 4646351285 | | INNER CLUTCH DISK | 1 | | | S=3,0 mm |
![]() | — | 4646.351.287 | 4646351287 | | INNER CLUTCH DISK | 1 | | | S=4,0 mm |
![]() | — | 4646.351.286 | 4646351286 | | INNER CLUTCH DISK | 1 | | | Z=45; S=3,5 mm |
![]() | 250 | 0501.213.393 | 0501213393 | | OUTER CLUTCH DISK | 11 | | | GESTANZT |
![]() | 252 | 0501.210.139 | 0501210139 | | OUTER CLUTCH DISK | 2 | | | |
| 262 | — | — | | INNER CLUTCH DISK | 2 | | | |
![]() | — | 4646.351.284 | 4646351284 | | INNER CLUTCH DISK | 1 | | | S=2,5 mm |
![]() | — | 4646.351.285 | 4646351285 | | INNER CLUTCH DISK | 1 | | | S=3,0 mm |
![]() | — | 4646.351.287 | 4646351287 | | INNER CLUTCH DISK | 1 | | | S=4,0 mm |
![]() | — | 4646.351.286 | 4646351286 | | INNER CLUTCH DISK | 1 | | | Z=45; S=3,5 mm |
![]() | 264 | 4646.351.285 | 4646351285 | | INNER CLUTCH DISK | 7 | | | S=3,0 mm |
![]() | 270 | 0501.210.138 | 0501210138 | | OUTER CLUTCH DISK | 8 | | | 142,15X184,5X2,55 |
![]() | 272 | 0501.210.139 | 0501210139 | | OUTER CLUTCH DISK | 2 | | | |
![]() | 280 | 4646.352.218 | 4646352218 | | SPUR GEAR | 1 | | | Z=59 |
![]() | 294 | 0735.371.923 | 0735371923 | | TAPERED ROLLER BEARING | 1 | | | 75,000X37,000 |
![]() | 296 | 0730.063.455 | 0730063455 | | RING | 1 | | | |
![]() | 300 | 0735.371.922 | 0735371922 | | TAPER ROLLER BEARING | 1 | | | 75,000X41,000 |
![]() | 310 | 0735.370.609 | 0735370609 | | TAPER ROLLER BEARING | 1 | | | 65,000X120,000X39,000 |
![]() | 320 | 0737.503.095 | 0737503095 | | SLOTTED NUT | 1 | | | MS65X1,5 |
![]() | 470 | 0630.513.066 | 0630513066 | | SNAP RING | 1 | | | |
![]() | 480 | 0735.371.969 | 0735371969 | | TAPERED ROLLER BEARING | 1 | | | 71,438X32,545 |
![]() | 530 | 0735.371.970 | 0735371970 | | TAPERED ROLLER BEARING | 1 | | | 60,000X38,000 |
![]() | 540 | 0750.120.075 | 0750120075 | | TAPERED ROLLER BEARING | 1 | | | 59,987X135,755X53,975 |
![]() | 550 | 0737.503.094 | 0737503094 | | SLOTTED NUT | 1 | | | MS60X1,5 |
| 570 | — | — | | SHIM | 1 | | | |
![]() | — | 0730.009.061 | 0730009061 | | ADJUSTMENT PLATE | 1 | | | A=0,95 |
![]() | — | 0730.005.285 | 0730005285 | | WASHER | 1 | | | A=1,00 IN 0730 005 296(2) |
![]() | — | 0730.009.062 | 0730009062 | | ADJUSTMENT PLATE | 1 | | | A=1,05 |
![]() | — | 0730.009.063 | 0730009063 | | ADJUSTMENT PLATE | 1 | | | A=1,15 |
![]() | — | 0730.009.064 | 0730009064 | | ADJUSTMENT PLATE | 1 | | | A=1,25 |
![]() | — | 0730.005.288 | 0730005288 | | WASHER | 1 | | | A=1,30 IN 0730 005 296(2) |
![]() | — | 0730.009.065 | 0730009065 | | ADJUSTMENT PLATE | 1 | | | A=1,35 |
![]() | — | 0730.009.066 | 0730009066 | | ADJUSTMENT PLATE | 1 | | | A=1,45 |
![]() | — | 0730.009.067 | 0730009067 | | ADJUSTMENT PLATE | 1 | | | A=1,55 |
![]() | — | 0730.009.068 | 0730009068 | | ADJUSTMENT PLATE | 1 | | | A=1,65 |
![]() | — | 0730.009.069 | 0730009069 | | ADJUSTMENT PLATE | 1 | | | A=1,75 |
![]() | — | 0730.300.333 | 0730300333 | | WASHER | 1 | | | A=1,85 |
![]() | — | 0730.005.295 | 0730005295 | | WASHER | 1 | | | A=2,00 IN 0730 005 296(2) |
![]() | — | 0730.006.878 | 0730006878 | | WASHER | 1 | | | S=0,8 |
![]() | — | 0730.006.879 | 0730006879 | | WASHER | 1 | | | S=0,9 |
![]() | — | 0730.005.286 | 0730005286 | | WASHER | 1 | | | S=1,1 |
![]() | — | 0730.005.287 | 0730005287 | | WASHER | 1 | | | S=1,2 |
![]() | — | 0730.005.289 | 0730005289 | | WASHER | 1 | | | S=1,4 |
![]() | — | 0730.005.290 | 0730005290 | | WASHER | 1 | | | S=1,5 |
![]() | — | 0730.005.291 | 0730005291 | | WASHER | 1 | | | S=1,6 |
![]() | — | 0730.005.292 | 0730005292 | | WASHER | 1 | | | S=1,7 |
![]() | — | 0730.005.293 | 0730005293 | | WASHER | 1 | | | S=1,8 |
![]() | — | 0730.005.294 | 0730005294 | | WASHER | 1 | | | S=1,9 |
![]() | 580 | 4646.352.215 | 4646352215 | | COVER | 1 | | | |
![]() | 581 | 0631.405.053 | 0631405053 | | PLUG | 2 | | | |
![]() | 590 | 0634.303.110 | 0634303110 | | O-RING | 1 | | | 138X3 |
![]() | 86 | 4646.298.914 | 4646298914 | | DISC CARRIER | 1 | | | |
| | | | | | | | | |
![]() | 450 | 4646.352.169 | 4646352169 | | GEAR | 1 | | | Z=71*Z=45 |
![]() | 462 | 4646.352.220 | 4646352220 | | GEAR | 1 | | | Z=45*Z=29 |
| | | | | | | | | |
![]() | 10 | 0636.015.130 | 0636015130 | | HEXAGON SCREW | 6 | | | M10X40 |
![]() | 20 | 0636.610.109 | 0636610109 | | STUD | 2 | | | M10X100 |
![]() | 30 | 0637.006.022 | 0637006022 | | HEXAGON NUT | 2 | | | M10 |
| | | | | | | | | |
![]() | 70 | 0634.402.546 | 0634402546 | | R-RING | 3 | | | 45X2,5 |
![]() | 82 | 0631.405.053 | 0631405053 | | PLUG | 3 | | | |
| 86 | 4646.253.047 | 4646253047 | | DISC CARRIER | | | | KPL. Z=91 |
![]() | 140 | 4646.251.063 | 4646251063 | | VALVE | 2 | | | |
![]() | 150 | 4646.352.182 | 4646352182 | | PISTON | 2 | | | |
![]() | 160 | 0634.313.617 | 0634313617 | | O-RING | 2 | | | 104,5X3 |
![]() | 170 | 0634.313.960 | 0634313960 | | O-RING | 2 | | | 170X3 |
| 180 | — | — | | SNAP RING | 2 | | | |
![]() | — | 4646.353.152 | 4646353152 | | SNAP RING | 1 | | | A=2,1 |
![]() | — | 4646.353.153 | 4646353153 | | SNAP RING | 1 | | | A=2,15 |
![]() | — | 4646.353.154 | 4646353154 | | SNAP RING | 1 | | | A=2,25 |
![]() | — | 4646.353.155 | 4646353155 | | SNAP RING | 1 | | | A=2,35 |
![]() | — | 4646.353.127 | 4646353127 | | SNAP RING | 1 | | | A=2,45 |
![]() | — | 4646.353.100 | 4646353100 | | SNAP RING | 1 | | | A=2,55 |
![]() | — | 4646.353.101 | 4646353101 | | SNAP RING | 1 | | | A=2,60 |
![]() | — | 4646.353.102 | 4646353102 | | SNAP RING | 1 | | | A=2,65 |
![]() | — | 4646.353.103 | 4646353103 | | SNAP RING | 1 | | | A=2,70 |
![]() | — | 4646.353.104 | 4646353104 | | SNAP RING | 1 | | | A=2,75 |
![]() | — | 4646.353.105 | 4646353105 | | SNAP RING | 1 | | | A=2,80 |
![]() | — | 4646.353.106 | 4646353106 | | SNAP RING | 1 | | | A=2,85 |
![]() | — | 4646.353.107 | 4646353107 | | SNAP RING | 1 | | | A=2,90 |
