| No. | Part Number | Item Description | UOM | Qty | Remarks | |||
| 1 | MC100571 / ZL50.4.30 | SPIDER ASSY | EA | 3 | FOR LOADER CLG-862 | |||
| 2 | 501313375 | SOLENOID VALVE | EA | 3 | ||||
| 3 | 20C0120 | RADIATOR | EA | 1 | ||||
| 4 | 20C0122 | TRANSMISSION RADIATOR ASSY | EA | 1 | ||||
| 5 | 07C0346 | Hose | EA | 4 | ||||
| 6 | 07C0801 | Hose | EA | 4 | ||||
| 7 | 13C0076 | Accumulator | EA | 3 | ||||
| 8 | 46C0110 | Compressor | EA | 6 | ||||
| 9 | 46C0646 | SOLENOID VALVE AS | EA | 4 | ||||
| 10 | 10C0090 | Tilt Cylinder | EA | 1 | ||||
| 11 | 10C0091 | Arm Cylinder | EA | 1 | ||||
| 12 | 24C0038 | Air Spring Assy | EA | 8 | ||||
| 13 | 88A0135 | SPIDER | EA | 3 | ||||
| 14 | 11C0318 | GEAR PUMP | EA | 1 | ||||
| 15 | 11C0353 | Gear pump | EA | 1 | ||||
| 16 | 80A0153 | SUPPORT RING | EA | 12 | ||||
| 17 | SP105141 | Baring | EA | 26 | ||||
| 18 | SP100607 | WATER SEAL | EA | 30 | ||||
| 19 | SP100751 | CYLINDER SLEEVE | EA | 18 | ||||
| 20 | SP106172 | Linkage Rod | EA | 6 | ||||
| 21 | SP100702 | Liner Bearing | EA | 6 | ||||
| 22 | SP105791 | Piston Grader | EA | 18 | ||||
| 23 | SP108950 | PISTON PIN | EA | 6 | ||||
| 24 | SP100755 | Alternator | EA | 3 | ||||
| 25 | SP105271 | Pump | EA | 4 | ||||
| 26 | SP108904 | Oil Line | EA | 2 | ||||
| 27 | SP105060 | Solenoid | EA | 4 | ||||
| 28 | SP100757 | SUPERCHARGER | EA | 2 | ||||
| 29 | SP100613 | BELT TENSIONER | EA | 3 | ||||
| 30 | SP100733 | Water Pump | EA | 4 | ||||
| 31 | SP100693 | Belt | EA | 10 | ||||
| 32 | 23C0039 | FLEXIBLE SHAFT | EA | 8 | ||||
| 33 | 34B0118 | Lighter | EA | 4 | ||||
| 34 | 30B0065 | Temp. sensor | EA | 3 | ||||
| 35 | 30B0100 | Temp. Sensor | EA | 3 | ||||
| 36 | 76A0003 | WASHER | EA | 24 | ||||
| 37 | 899005051 | TORQUE CONVERTER | EA | 1 | ||||
| 38 | 4644 330239H | DIAPHRAGM | EA | 1 | ||||
| 39 | 24C0078 | LIFT MECHANISM | EA | 2 | FOR LOADER CLG-862 | |||
| 40 | 84A0098 | V BELT | EA | 8 | ||||
| 41 | 10C0030 | STEERING CYLINDER-RH | EA | 1 | ||||
| 42 | 10C0031 | STEERING CYLINDER-LH | EA | 1 | ||||
| 43 | 12C0025 | DISTRIBUTING VALVE | EA | 1 | ||||
| 44 | 12C0100 | CONTROL VALVE | EA | 1 | ||||
| 45 | CONNECTING ROD BUSH | EA | 6 | |||||
| 46 | PISTON RING SET | SET | 4 | |||||
| 47 | ENGINE OVERHAUL GASKET KIT | EA | 4 | |||||
| 48 | SP100753 | EXHAUST VALVE | EA | 6 | ||||
| 49 | SP100754 | INTAKE VALVE | EA | 6 | ||||
| 50 | SP100756 | FUEL INJECTION PUMP | EA | 1 | ||||
| 51 | SP105533 | FUEL MANIFOLD | EA | 2 | ||||
| 52 | SP105146 | TURBOCHARGER GASKET | EA | 1 | ||||
| 53 | SP105796 | INJECTOR TUBE | EA | 1 | ||||
| 54 | SP100695 | STARTER MOTOR | EA | 2 | ||||
| 55 | 46C2264 | THERMOSTAT | EA | 2 | ||||
| 56 | 46C2263 | BLOWER UNIT | EA | 3 | ||||
| 57 | 72A0005 | TIP | EA | 30 | ||||
| 58 | 60A0009 | Pin | EA | 30 | ||||
| 59 | 40C0834 | TUBE | EA | 8 | ||||
| 60 | 46C0862 | RECIEVER | EA | 4 | ||||
| 61 | SP102967 | FUEL INJECTOR | EA | 12 | ||||
| 62 | 46C3622 | EVAPORATOR | EA | 2 | ||||
| 63 | 80A0154 | SEAL RING | EA | 6 | ||||
