| OFFER DATE | 2026/1/15 | 30 DAYS | ||||
| SN | PART NAME | PART NO | QTY | UNIT | UNIT WEIGHT (KG) | DIMENSTION WEIGHT (KG) |
| 2 | Expantion Tank | 11210234 | 1 | pcs | 0 | 0 |
| 3 | Expantion Tank | 11211142 | 1 | pcs | 0 | 0 |
| 4 | Oil Cooler | 4110000509404 | 1 | pcs | 0 | 0 |
| 5 | Oil Cooler | 4110000509418 | 1 | pcs | 0 | 0 |
| 6 | Sealing kit | 11211566 | 2 | pcs | 0 | 0 |
| 7 | Sealing kit | 11221027 | 2 | pcs | 0 | 0 |
| 8 | Bushing | 4110000054295 | 1 | pcs | 0 | 0 |
| 9 | Bushing | 4110000846134 | 1 | pcs | 0 | 0 |
| 10 | Bushing | 4110000846135 | 1 | pcs | 0 | 0 |
| 11 | Thrust washer kit | 4110003460010 | 1 | pcs | 0 | 0 |
| 12 | ROLLER BEARING | 4021000058 | 1 | pcs | 0 | 0 |
| 13 | Sleeve | 29250000051 | 1 | pcs | 0 | 0 |
| 14 | LUBRICATING NIPPLE | 4030000101 | 1 | pcs | 0 | 0 |
| 15 | PIN | 404300057 | 1 | pcs | 0 | 0 |
| 16 | PIN | 4043000577 | 1 | pcs | 0 | 0 |
| 17 | Sealing ring | 4043000256 | 1 | pcs | 0 | 0 |
| 18 | Sleeve | 29250000131 | 1 | pcs | 0 | 0 |
| 19 | Bolt | 4011000064 | 1 | pcs | 0 | 0 |
| 20 | Sensor | 11217513 | 1 | pcs | 0 | 0 |
| 21 | Sensor | 4110000727111 | 1 | pcs | 0 | 0 |
| 22 | Sensor | 11216909 | 1 | pcs | 0 | 0 |
| 23 | Sensor | 11215780 | 1 | pcs | 0 | 0 |
